Sub-high Efficiency/High Efficiency/Ultra-high Efficiency Mini-pleat Air Filters (HEPA/ULPA)
SEO:
Sub-high Efficiency/High Efficiency/Ultra-high Efficiency Mini-pleat Air Filters (HEPA/ULPA)
Classification:
Details
Product Features
The mini-pleat structure provides low resistance and excellent energy efficiency. Through rigorous material selection, minimal chemical emissions are ensured. Its compact structure allows for easy installation and replacement. Thoroughly subject to leakage testing, zero leaks are ensured, and the efficiency is verified according to EN1822 standards.
Product Applications
Our high-efficiency/ultra-high efficiency mini-pleat air filters are a good choice for high-level electronic, biological, pharmaceutical cleanrooms, and air purification equipment where strict control of air pollution is required. Tailored ones can be provided based on the site environment to maximize application suitability.
Initial Resistance—Air Velocity Curve

Performance Parameters
| Nominal dimensions(Ft) | Measured dimensions (mm) | Liquid tank type | Thickness | Rated air volume | Air velocity | Initial resistance of filter (Pa) | ||
| WxHxD | WxHxD |
Top liquid tank | WxHxD | (m/h) | I m/s) | H13 | H14 | H15 |
| 2x2 | 570x570 | 81 | 500 | 0.45 | 110 | 120 | 140 | |
| 4×2 | 1170x570 | 81 | 1000 | 0.45 | 110 | 120 | 40 | |
| 2x1 | 610x305 | 81 | 300 | 0.45 | 110 | 120 | 40 | |
| 2x2 | 610x810 | 81 | 600 | 0.45 | 110 | 120 | 40 | |
| 2.5x2 | 762x810 | 81 | 750 | 0.45 | 110 | 120 | 140 | |
| 3x2 | 915x810 | 81 | 900 | 0.45 | 110 | 120 | 140 | |
| 2×2 | 570×570 | 94 | 500 | 0.45 | 95 | 110 | 125 | |
| 4x2 | 1170x570 | 94 | 000 | 0.45 | 95 | 110 | 125 | |
| 2x1 | 610x305 | 94 | 300 | 0.45 | 95 | 110 | 125 | |
| 2x2 | 610x810 | 94 | 600 | 0.45 | 95 | 110 | 125 | |
| 2.5x2 | 702x810 | 94 | 750 | 0.45 | 95 | 110 | 125 | |
| 3x2 | 915x810 | 94 | 900 | 0.45 | 95 | 110 | 125 | |
| 2×2 | 570x570 | 104 | 500 | 0.45 | 95 | 100 | 115 | |
| 4x2 | 1170x570 | 104 | 1000 | 0.45 | 90 | 100 | 115 | |
| 2x1 | 610×305 | 104 | 300 | 0.45 | 90 | 100 | 115 | |
| 2x2 | 610x810 | 104 | 600 | 0.45 | 90 | 100 | 115 | |
| 2.5x2 | 700x810 | 104 | 750 | 0.45 | 90 | 100 | 115 | |
| 3x2 | 915x810 | 104 | 900 | 0.45 | 90 | 100 | 15 | |
| 2x2 | 570x570 |
Side liquid tank | 89 | 500 | 0.45 | 110 | 120 | 140 |
| 4x2 | 1170x570 | 89 | 1000 | 0.45 | 110 | 120 | 140 | |
| 2x1 | 610x305 | 89 | 300 | 0.45 | 110 | 120 | 40 | |
| 2×2 | 610x10 | 89 | 600 | 0.45 | 110 | 120 | 140 | |
| 2.5x2 | 762x810 | 69 | 750 | 0.45 | 110 | 120 | 140 | |
| 3x2 | 915x810 | 69 | 900 | 0.45 | 110 | 120 | 140 | |
| 2x2 | 570x570 | 93 | 500 | 0.45 | 90 | 100 | 115 | |
| 4×2 | 1170x570 | 93 | 1000 | 0.45 | 80 | 100 | 15 | |
| 2x1 | 610x305 | 93 | 300 | 0.45 | 90 | 100 | 115 | |
| 2x2 | 610x810 | 93 | 600 | 0.45 | 90 | 100 | 115 | |
| 2.5x2 | 762x810 | 93 | 750 | 0.45 | 90 | 100 | 115 | |
| 3x2 | 915x810 | 93 | 900 | 0.45 | 90 | 100 | 115 | |
| Notes: 1. Recommended final resistance: 2-2.5 times the initial resistance. 2. Initial resistance tolerance: ±10%. 3. For special specifications, please contact our sales department. | ||||||||
Material list

| Frame | extruded aluminum profile |
| Filter media | moisture-resistant, flame-retardant ultrafine glass fiber |
| Partition material | hot melt adhesive |
| Sealant | flame-retardant, phosphorus-free polyurethane sealant |
| Protective mesh | powder-coated steel mesh/aluminum alloy mesh/stainless steel mesh |
| Sealing gasket | low chemical diffusion EPDM gasket |
| Maximum operating temperature | 80℃ |
| Maximum operating humidity | 100%BH |
Related Products
Leave us a message
If you are interested in us, please leave your email and we will contact you as soon as possible. Thank you!