Liquid Tank Sealed High-efficiency/Ultra-high Efficiency Mini-pleat Air Filters (HEPA/ULPA)
SEO:
Liquid Tank Sealed High-efficiency/Ultra-high Efficiency Mini-pleat Air Filters (HEPA/ULPA)
Classification:
Details
Product Features
Featuring a liquid tank sealed design, these filters are designed with perfect sealing. Through rigorous material selection, minimal chemical emissions are ensured. Its compact structure allows for easy installation and replacement. The mini-pleat structure provides low resistance and excellent energy efficiency. Thoroughly subject to leakage testing, the efficiency is verified according to EN1822 standards.
Product Applications
These liquid tank sealed high-efficiency/ultra-high efficiency mini-pleat air filters (HEPA/ULPA) are a good choice for high-level electronic, biological, pharmaceutical cleanrooms, and air purification design where strict control of air pollution is required. Tailored ones can be provided based on the site environment to maximize application suitability.
Initial Resistance—Air Velocity Curve

Performance Parameters
| Nominal dimensions (Ft) | Measured dimensions (mm) | Liquid tank type | Thickness | Rated air volume | Air velocity | Initial resistance of filter (Pa) | ||
| WxHxD | WxHxD |
Top liquid tank | WxHxD | m³/h) | m/s | H13 | H14 | H15 |
| 570x570 | 81 | 500 | 0.45 | 20 | 40 | |||
| 4x2 | 1170x570 | 81 | 000 | 0.45 | 10 | 120 | 140 | |
| 2x1 | 610x305 | 81 | 300 | 0.45 | 10 | 20 | 40 | |
| 2x2 | 610x610 | 81 | 600 | 0.45 | 10 | 120 | 40 | |
| 2.5×2 | 762x810 | 81 | 750 | 0.45 | 10 | 120 | 40 | |
| 3x2 | 915x810 | 81 | 900 | 0.45 | 10 | 120 | 40 | |
| 2x2 | 570x570 | 94 | 500 | 0.45 | 95 | 110 | 125 | |
| 4x2 | 1170x570 | 94 | 000 | 0.45 | 95 | 110 | 25 | |
| 2x1 | 610x305 | 94 | a0 | 0.45 | 95 | 110 | 25 | |
| 2x2 | 610x810 | 94 | 600 | 0.45 | 95 | 110 | 25 | |
| 2.5x2 | 762x810 | 94 | 750 | 0.4 | 95 | 110 | 25 | |
| 3x2 | 915x810 | 94 | 900 | 0.45 | 95 | 110 | 125 | |
| 2x2 | 570x570 | 104 | 500 | 0 | 95 | 100 | 115 | |
| 4x2 | 1170x570 | 104 | 000 | 0.45 | 90 | 100 | 15 | |
| 2x1 | 610x305 | 104 | 300 | 0.45 | 90 | 00 | 115 | |
| 2x2 | 610x810 | 104 | 600 | 0.45 | 90 | 100 | 115 | |
| 2.5x2 | 760x810 | 104 | 750 | 0.45 | 90 | 100 | 115 | |
| 3x2 | 915x810 | 104 | 900 | 0.4 | 90 | 100 | 115 | |
| 2x2 | 570x570 |
Side liquid tank | 89 | 500 | 0.45 | 10 | 120 | 40 |
| 4x2 | 1170x 570 | 69 | 000 | 0.45 | 10 | 20 | 40 | |
| 2x1 | 610x305 | 89 | 300 | 0.45 | 10 | 120 | 140 | |
| 2x2 | 610x810 | 69 | 300 | 0.46 | 10 | 120 | 40 | |
| 2.5x2 | 762x810 | 69 | 750 | 0.45 | 10 | 120 | 140 | |
| 3x2 | 915x810 | 69 | 900 | 0.4 | 10 | 120 | 140 | |
| 2x2 | 570x570 | 93 | 500 | 0.45 | 90 | 100 | 115 | |
| 4x2 | 1170x570 | 93 | 000 | 0.45 | 90 | 00 | 115 | |
| 2x1 | 610x305 | 93 | 300 | 0.45 | 90 | 00 | 115 | |
| 2x2 | 610x810 | 93 | 600 | 0.45 | 90 | 100 | 115 | |
| 2.5x2 | 762x810 | 93 | 750 | 0.45 | 90 | 00 | 15 | |
| 3x2 | 915x810 | 93 | 900 | 0.45 | 90 | 100 | 115 | |
| Notes: 1. Recommended final resistance: 2–2.5 times the initial resistance. 2. Initial resistance tolerance: ±10%. 3. For special specifications, please contact our sales department. | ||||||||
Material list

| Frame | extruded aluminum profile |
| Filter media | moisture-resistant, flame-retardant ultrafine glass fiber |
| Partition material | hot melt adhesive |
| Sealant | flame-retardant, phosphorus-free polyurethane sealant |
| Protective mesh | powder-coated steel mesh/aluminum alloy mesh/stainless steel mesh |
| Sealing gasket | low chemical diffusion EPDM gasket |
| Maximum operating temperature | 80℃ |
| Maximum operating humidity | 100%RH |
Previous:
Related Products
Leave us a message
If you are interested in us, please leave your email and we will contact you as soon as possible. Thank you!